|  | 
    
        
            | Shooting Range no. : 2 | Day no. : 1 |  
            | ERVIKS, Toms | LAT | --- | 0 |  |  
            | KENINS, Rolands | LAT | OPE | 0 |  |  
            | SUDAKOVS, Peteris | LAT | OPE | 0 |  |  
            | HEINACKIS, Janis | OPE | --- | 0 |  |  
            | LIEPA, Maris | OPE | --- | 0 |  |  
            | SMITS, Gatis | OPE | --- | 0 |  |  
            | 
                 | Round : 1--
                Squad : 1 |  | 
        
            | 
    
        
            | Shooting Range no. : 3 | Day no. : 1 |  
            | BODNIEKS, Edgars | LAT | OPE | 0 |  |  
            | SNIPKIS, Viktors | LAT | OPE | 0 |  |  
            | GREMZDE, Guntars | OPE | --- | 0 |  |  
            | ANINS, Artis | OPE | --- | 0 |  |  
            | ERKENS, Sandris | OPE | --- | 0 |  |  
            | PAZUHA, Uldis | OPE | --- | 0 |  |  
            | 
                 | Round : 1--
                Squad : 6 |  | 
    
        
            | Shooting Range no. : 4 | Day no. : 1 |  
            | VEJINS, Gatis | LAT | --- | 0 |  |  
            | KENINS, Ritvars | LAT | --- | 0 |  |  
            | KOKALIS, Janis | OPE | --- | 0 |  |  
            | PURAKALNS, Janis | LAT | --- | 0 |  |  
            | JANSONS, Ainars | LAT | --- | 0 |  |  
            | BITMANIS, Raitis | LAT | --- | 0 |  |  
            | 
                 | Round : 1--
                Squad : 11 |  |