| 
    
        
            | Shooting Range no. : 1 | Day no. : 1 |  
            | STILO, Antonino | 2 | VE | 0 |  |  
            | ZANI, Marco | 2 |  | 0 |  |  
            | INVERSINI, Giovanni | 2 | VE | 0 |  |  
            | GAZZO, Mira | 3 | LA | 0 |  |  
            | CASERTA, Assuntino | 3 | VE | 0 |  |  
            | --- | --- | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 1 |  |  | 
        
            | 
 | 
        
            | 
    
        
            | Shooting Range no. : 3 | Day no. : 1 |  
            | STILO, Antonino | 2 | VE | 21 |  |  
            | ZANI, Marco | 2 |  | 21 |  |  
            | INVERSINI, Giovanni | 2 | VE | 22 |  |  
            | GAZZO, Mira | 3 | LA | 13 |  |  
            | CASERTA, Assuntino | 3 | VE | 21 |  |  
            | --- | --- | --- | 0 | 
                     |  
            | 
                 | Round : 2--
                Squad : 1 |  |  | 
        
            | 
 | 
        
            | 
    
        
            | Shooting Range no. : 5 | Day no. : 1 |  
            | STILO, Antonino | 2 | VE | 39 |  |  
            | ZANI, Marco | 2 |  | 45 |  |  
            | INVERSINI, Giovanni | 2 | VE | 46 |  |  
            | GAZZO, Mira | 3 | LA | 27 |  |  
            | CASERTA, Assuntino | 3 | VE | 36 |  |  
            | --- | --- | --- | 0 | 
                     |  
            | 
                 | Round : 3--
                Squad : 1 |  |  | 
        
            | 
 | 
        
            |  |  | 
        
            | 
 |