| 
    
        
            | Shooting Range no. : 1 | Day no. : 1 |  
            | BAUGEY, Thierry |   | S | 0 | 
                 |  
            | CARLIEZ, Clement |   | S | 0 | 
                 |  
            | AMADEI, Bernard |   | V | 0 | 
                 |  
            | RAACH, Mike |   | S | 0 | 
                 |  
            | ENNAJI, Ianis |   | S | 0 | 
                 |  
            | --- |   | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 1 |  | 
    
        
            | Shooting Range no. : 2 | Day no. : 1 |  
            | BAUTE, Patrick |   | V | 0 | 
                 |  
            | DANNER, Andy |   | S | 0 | 
                 |  
            | VERLOOVE, Xavier |   | S | 0 | 
                 |  
            | PLAZA MORENO, Gonzalo |   | S | 0 | 
                 |  
            | ZUIJI, Salen |   | S | 0 | 
                 |  
            | --- |   | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 2 |  | 
        
            | 
 | 
        
            | 
    
        
            | Shooting Range no. : 3 | Day no. : 1 |  
            | STICKEL, Holger |   | S | 0 | 
                 |  
            | TOLLET, Emile |   | V | 0 | 
                 |  
            | DALNE, Jacques |   | V | 0 | 
                 |  
            | GUILLAUME, Kevin |   | JG | 0 | 
                 |  
            | MINY, Marc |   | S | 0 | 
                 |  
            | --- |   | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 3 |  | 
    
        
            | Shooting Range no. : 4 | Day no. : 1 |  
            | DINIS, Rui |   | S | 0 | 
                 |  
            | VERRANDO, Jerome |   | S | 0 | 
                 |  
            | COLARD, Jacquy |   | V | 0 | 
                 |  
            | UNSEN, Mike |   | S | 0 | 
                 |  
            | FONTANILI, Pascal |   | S | 0 | 
                 |  
            | --- |   | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 4 |  | 
        
            | 
 | 
        
            | 
    
        
            | Shooting Range no. : 5 | Day no. : 1 |  
            | KORNMEIER, Klaus |   | S | 0 | 
                 |  
            | DALOUH, Abdelmalek |   | V | 0 | 
                 |  
            | NOTEBAERT, Onofre |   | S | 0 | 
                 |  
            | KOEHLER- ROBIN, Thierry |   | S | 0 | 
                 |  
            | TKNIT, Robert |   | S | 0 | 
                 |  
            | --- |   | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 5 |  | 
    
        
            | Shooting Range no. : 6 | Day no. : 1 |  
            | STOCCO, Gilles |   | V | 0 | 
                 |  
            | DEKEPPER, Steven |   | S | 0 | 
                 |  
            | DO ESPERITO, Gregory |   | S | 0 | 
                 |  
            | FISHER, Franz |   | S | 0 | 
                 |  
            | UYTERHAEGEN, Willy |   | V | 0 | 
                 |  
            | --- |   | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 6 |  | 
        
            | 
 | 
        
            |  |  | 
        
            | 
 |