| 
    
        
            | Shooting Range no. : 1 | Day no. : 1 |  
            | BENT, Aldahl | SEN | --- | 0 | 
                 |  
            | MIKKEL, Struntze | MAN | --- | 0 | 
                 |  
            | MARCUS, Løcke | JUN | --- | 0 | 
                 |  
            | SONNY, Persson | SEN | --- | 0 | 
                 |  
            | JESPER, Greth | MAN | --- | 0 | 
                 |  
            | JENS, Lagerbon | MAN | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 1 |  | 
    
        
            | Shooting Range no. : 2 | Day no. : 1 |  
            | RASMUS, Larsen | MAN | --- | 0 | 
                 |  
            | CHRISTIAN, Andersen | MAN | --- | 0 | 
                 |  
            | KURT, Andersen | SEN | --- | 0 | 
                 |  
            | JAN, Ovesen | VET | --- | 0 | 
                 |  
            | BJARNE, Birnbaum | SEN | --- | 0 | 
                 |  
            | MARCUS BENT, Jensen | JUN | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 7 |  | 
        
            | 
    
        
            | Shooting Range no. : 3 | Day no. : 1 |  
            | TOMMY, Jensen | MAN | --- | 0 | 
                 |  
            | CARL, Jørgensen | JUN | --- | 0 | 
                 |  
            | MORTEN, Langhoff | MAN | --- | 0 | 
                 |  
            | NICOLAJ, Ring Andreassen | JUN | --- | 0 | 
                 |  
            | MARTIN, Hansen | MAN | --- | 0 | 
                 |  
            | BJARNE, Mølgaard | MAN | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 13 |  | 
    
        
            | Shooting Range no. : 4 | Day no. : 1 |  
            | TORBEN, Juul Nielsen | MAN | --- | 0 | 
                 |  
            | PETER, Buus | MAN | --- | 0 | 
                 |  
            | CARSTEN, Josephsen | MAN | --- | 0 | 
                 |  
            | JESPER, Petersen | MAN | --- | 0 | 
                 |  
            | ULRICH, Løcke | MAN | --- | 0 | 
                 |  
            | LOUISE, Estrup | LAD | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 19 |  |