| 
    
        
            | Shooting Range no. : 1 | Day no. : 1 |  
            | TILMANT, Jean-Michel | VET | --- | 0 |  |  
            | GEROME, Frederic | S2 | --- | 0 |  |  
            | FERLAY, Antoine | S3 | --- | 0 |  |  
            | THOMAS, Christelle | D | --- | 0 |  |  
            | BIBIER, Pascal | S3 | --- | 0 |  |  
            | GELIBERT, Henri | VET | --- | 0 |  |  
            | 
                 | Round : 1--
                Squad : 1 |  | 
    
        
            | Shooting Range no. : 2 | Day no. : 1 |  
            | FRANCHI, Enzo | J | --- | 0 |  |  
            | BATTARD, Fabrice | S3 | --- | 0 |  |  
            | ALLARD, Anthony | S3 | --- | 0 |  |  
            | BATTARD, Yoan | S3 | --- | 0 |  |  
            | CUNHA GONCALVES, Ricardo | S1 | --- | 0 |  |  
            | FRANCHI, Nathan | J | --- | 0 |  |  
            | 
                 | Round : 1--
                Squad : 2 |  | 
        
            | 
    
        
            | Shooting Range no. : 3 | Day no. : 1 |  
            | SCARAMUZZI, Salvatore | VET | --- | 0 |  |  
            | LECARPENTIER, Romain | S1 | --- | 0 |  |  
            | RUBAT, Andre | MAS | --- | 0 |  |  
            | GAUGAIN, Serge | VET | --- | 0 |  |  
            | DOMPNIER, Joel | SUP | --- | 0 |  |  
            | FERLEY, Pascal | S3 | --- | 0 |  |  
            | 
                 | Round : 1--
                Squad : 3 |  |  |