|  | 
    
        
            | Shooting Range no. : 2 | Day no. : 1 |  
            | MYLONADAKIS, Athanasios | C | --- | 0 |  |  
            | EL BAHO, Joseph | C | --- | 0 |  |  
            | XASOGIA, Efstathia | --- | --- | 0 |  |  
            | DIMITRIADOY, Eleni | --- | --- | 0 |  |  
            | XATZOPOYLOS, Eletherios | --- | --- | 0 |  |  
            | FILLER, 3 | --- | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 1 |  | 
        
            | 
    
        
            | Shooting Range no. : 3 | Day no. : 1 |  
            | MELETIOU, Sotiris | C | --- | 0 |  |  
            | SFETSAS, Vasileios | C | --- | 0 |  |  
            | SPANOS, Manolis | C | --- | 0 |  |  
            | MPAKAS, Georgios | C | --- | 0 |  |  
            | PEPPAS, Nikolaos | C | --- | 0 |  |  
            | FILLER, 2 | --- | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 2 |  | 
    
        
            | Shooting Range no. : 4 | Day no. : 1 |  
            | FLAMOS, Alkiviadis | C | --- | 0 |  |  
            | KANAKIDIS, Georgios | C | --- | 0 |  |  
            | KARKATZOYLIS, Dimitrios | C | --- | 0 |  |  
            | LIAGIS, Nikos | C | --- | 0 |  |  
            | MANDILARAS, Frantzeskos | C | --- | 0 |  |  
            | DESPOTOPOYLOS | --- | --- | 0 |  |  
            | 
                 | Round : 1--
                Squad : 3 |  |