| 
    
        
            | Shooting Range no. : 1 | Day no. : 1 |  
            | JENS, Andersen |   | VET | 0 | 
                 |  
            | MIKKEL L, Jensen |   | JUN | 0 | 
                 |  
            | DENNIS, Andersen |   | SEN | 0 | 
                 |  
            | BO, Jensen |   | SEN | 0 | 
                 |  
            | CHRISTIAN M, Pedersen |   | SEN | 0 | 
                 |  
            | TINO, Christiansen |   | SEN | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 1 |  | 
    
        
            | Shooting Range no. : 2 | Day no. : 1 |  
            | JOHNNY, Andersen |   | SEN | 0 | 
                 |  
            | JAN, Nørby |   | SEN | 0 | 
                 |  
            | MICHAEL, Schow |   | SEN | 0 | 
                 |  
            | KENNETH, Eikenes |   | SEN | 0 | 
                 |  
            | LARS B, Pedersen |   | SEN | 0 | 
                 |  
            | KJELD, Mortensen |   | SEN | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 6 |  | 
        
            | 
    
        
            | Shooting Range no. : 3 | Day no. : 1 |  
            | FLEMMING, Bakkegaard |   | SEN | 0 | 
                 |  
            | MARTIN, Tønnesen |   | SEN | 0 | 
                 |  
            | NICOLAS, Mahoney |   | SEN | 0 | 
                 |  
            | UFFE, Gedde |   | SEN | 0 | 
                 |  
            | KIM B , Hansen |   | SEN | 0 | 
                 |  
            | JESPER, Greth |   | SEN | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 11 |  | 
    
        
            | Shooting Range no. : 4 | Day no. : 1 |  
            | ROELAND, Schultz |   | SEN | 0 | 
                 |  
            | TORBEN, Langdahl |   | SEN | 0 | 
                 |  
            | ALEX, Jeppesen |   | SEN | 0 | 
                 |  
            | THOMAS, Christensen |   | SEN | 0 | 
                 |  
            | TOMMY, Mortensen |   | SEN | 0 | 
                 |  
            | PHILIP, Larsen |   | SEN | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 16 |  |