|  | 
    
        
            | Shooting Range no. : 2 | Day no. : 1 |  
            | GARCIA SUAREZ, Antonio | C4 | --- | 0 |  |  
            | CABRERA JIMENEZ, EUSTACIO, And | VET | --- | 0 |  |  
            | TRUJILLO PEREZ, JOSE, And | VET | --- | 0 |  |  
            | CALVO ABAD, ANGEL, Gal | VET | --- | 0 |  |  
            | WANNELL, MICHAEL JOHN, And | VET | --- | 0 |  |  
            | --- | --- | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 1 |  | 
        
            | 
 | 
        
            | 
    
        
            | Shooting Range no. : 3 | Day no. : 1 |  
            | MOLINA LOPEZ, FRANCISCO JAVIER, And | VET | --- | 0 |  |  
            | CLEMENTE DOMINGO, Francisco | VET | --- | 0 |  |  
            | FERNANDEZ ARNALDO, Faustino | VET | --- | 0 |  |  
            | MARIN ORTEGA, ANTONIO, And | SVT | --- | 0 | 
                 |  
            | SANCHEZ HERRERA, MIGUEL, Cna | SVT | --- | 0 |  |  
            | --- | --- | --- | 0 | 
                     |  
            | 
                 | Round : 1--
                Squad : 2 |  | 
    
        
            | Shooting Range no. : 4 | Day no. : 1 |  
            | FERNANDEZ MUÑOZ, ALBERTO, Cam | C1 | --- | 0 |  |  
            | GARCIA GARCIA, Andres | C1 | --- | 0 |  |  
            | GARCIA FONTGIBELL, Joan Francesc | C1 | --- | 0 |  |  
            | MURCIA PEREZ, Manuel | C1 | --- | 0 |  |  
            | GONZALEZ SALAS, Matias | C1 | --- | 0 |  |  
            | CALDERÓN ALGABA, Severiano | C1 | --- | 0 |  |  
            | 
                 | Round : 1--
                Squad : 3 |  | 
        
            | 
 | 
        
            | 
    
        
            | Shooting Range no. : 5 | Day no. : 1 |  
            | MARTINEZ TORRES, Adria | C1 | --- | 0 |  |  
            | MARTÍN UCERO, Víctor | C1 | --- | 0 |  |  
            | BARQUERO PINEL, David | C1 | --- | 0 |  |  
            | MARTINEZ DOMINGO, Francisco Jose | C1 | --- | 0 |  |  
            | LOPEZ DIEZ, Jose Domingo | C1 | --- | 0 |  |  
            | CORRALES BARROSO, FRANCISCO JOSE, And | C1 | --- | 0 |  |  
            | 
                 | Round : 1--
                Squad : 4 |  | 
    
        
            | Shooting Range no. : 6 | Day no. : 1 |  
            | LORENTE RUIZ, Vicente Luis | C1 | --- | 0 |  |  
            | IBAÑEZ GALDON, Jose | C1 | --- | 0 |  |  
            | PEREZ LLAMAZARES, David | C1 | --- | 0 |  |  
            | ALMODÓVAR ALBALATE, Manuel José | C1 | --- | 0 |  |  
            | RECHE RODRIGUEZ, Antonio | C1 | --- | 0 |  |  
            | PANERO GONZALEZ, Francisco Javier | C1 | --- | 0 |  |  
            | 
                 | Round : 1--
                Squad : 5 |  | 
        
            | 
 | 
        
            |  |  | 
        
            | 
 |